Property: Hilton Garden Inn – Nashville/Smyrna, TN
Number of Rooms: 112
Year Built: 2006
SCOPE OF PROJECT
LED Lighting and Censoring Upgrade, Ozone Solution, Hot Water Boiler Management System, Occupancy Based Energy Management System, Salt Chlorine Generators, Liquid Pool Blanket, Recycling and Waste Management Strategy.
| Pathway Lending Low Interest EILP: | 5% |
| TVA Utility Rebate | $13,512 |
| 1st Year Annual Fuel Savings: | $29,572 |
| 1st Year Savings on Maintenance | $1,722 |
| Total Project Cost | $76,134 |
| Five Year Positive Cash Flow (Including Escalation) | $162,435 |
| Simple Return on Investment (Including Escalation) | 2.43 years |
Property: Hostelling International – NY Manhattan, NY
Number of Rooms: 92 Beds; 662
Year Built: 1856
SCOPE OF PROJECT
Energy Purchasing Strategy, LED Lighting and Censoring Upgrade, Ozone Solution, Variable Frequency Drives, Occupancy Based Energy Management System, Window Conservation
| NYSERDA Rebates | $41,267 |
| 1st Year Energy Purchasing Savings | $69,167 |
| 1st Year Annual Energy Efficiency Savings: | $55,745 |
| 1st Year Savings on Maintenance | $1,925 |
| Total Project Cost | $82,334 |
| 1st Year Positive Cash Flow | $85,770 |

